1/ WHITE RICE:
- Vietnamese Long Grain White Rice 5 % broken
- Vietnamese Long Grain White Rice 10 % broken
- Vietnamese Long Grain White Rice 15 % broken
- Vietnamese Long Grain White Rice 25% broken
- Vietnamese White Rice 100% broken
2/ JASMINE RICE
- Vietnamese Jasmine rice 5 % broken
- Vietnamese Jasmine rice 100 % broken
3/ GLUTINOUS RICE
- Vietnamese Glutinous rice 5 % broken
- Vietnamese Glutinous rice 10 % broken
- Vietnamese Glutinous rice 100 % broken
4/ FRAGRANT JASMINE RICE
- Vietnamese Fragrant Jasmine Rice 5% broken
- Vietnamese Fragrant Jasmine Rice 100% broken
5/ JAPONIA RICE
6/ BROWN RICE: Vietnamese Brown DT8 rice 5% broken
7/ ST RICE
8/ KDM RICE
9/ DT8 RICE
WHITE RICE
Long Grain White Long Grain White Rice when cooked has a soft and tender, fluffy texture with separating grains. It is suitable for Asian style dishes, rice salads and fried rice. Long Grain White Rice has been popular with various kinds of broken including 5%, 10%, 15%, 25% & 100%
Commodity: Vietnamese White Rice 100% broken
Specifications Parameters
Broken grains | Max. | 100% |
Moisture | Max. | 14% |
Foreign matter and paddy | Max. | 0.7% |
Broken kernels from 8/10 TH – 10/10 TH | Max. | 5% |
Broken kernels from 3/10 TH – 8/10 TH | Min. | 90% |
Small broken (C1) | Max. | 5% |
Chalky kernels | Max. | 12% |
All other specifications follow Vietnam Export Standards.
Commodity: Vietnamese Long Grain White Rice 5% broken (basic ¾) |
Moisture | Max. | 14% |
Chalky kernels | Max. | 6% |
Yellow kernels | Max. | 0.5% |
Damage kernels | Max. | 0.5% |
Red/Red streaked kernels | Max. | 1.5% |
Foreign matters | Max. | 0.1% |
Paddy (grain/kg) | Max. | 15 grains/kg |
Immature kernels | Max. | 0.2% |
Glutinous kernels | Max. | 0.5% |
Average length of grain | Min. | 6.2mm |
Milling degree | | Well milled & double polished |
Crop | | Current |
All other specifications follow Vietnam Export Standards.
Moisture | Max. | 14% |
Damage kernels | Max. | 1% |
Yellow kernels | Max. | 1% |
Chalky kernels | Max. | 6% |
Red & Red streaked kernels | Max. | 2% |
Immature kernels | Max. | 0.5% |
Paddy (grains/kg) | Max. | 20 grains/kg |
Foreign matter | Max. | 0.2% |
Weed & other grains | Max. | 20 grains/kg |
Average length of grain | Min. | 6.2mm |
Milling degree | | Well milled & polished |
Crop | | Current |
Moisture | Max. | 14% |
Foreign matters | Max. | 0.2% |
Chalky kernels | Max. | 7% |
Yellow kernels | Max. | 1% |
Damage kernels | Max. | 2% |
Immature kernels | Max. | 0.5% |
Red & Red streaked kernels | Max. | 5% |
Glutinous rice | Max. | 2.5% |
Paddy ( grains/kg) | Max. | 30 grains/kg |
Average length of grain | Min. | 6.2mm |
Milling degree | | Well milled |
Crop | | Current |
All others specifications follow Vietnam Export Standards.
Moisture | Max. | 14% |
Foreign matters | Max. | 0.5% |
Yellow kernels | Max. | 1.5% |
Chalky kernels | Max. | 8% |
Damage kernels | Max. | 2% |
Red & red streaked kernels | Max. | 5% |
Paddy (grains/kg) | Max. | 30 grains/kg |
Weed & other grains(grains/kg) | Max. | 35 |
Immature kernels | Max. | 1.5% |
Unbroken grains | Min. | 40% |
Milling degree | | Reasonable |
Crop | | Current |
All other specifications follow Vietnam Export Standards.
JASMINE RICE
Vietnam Jasmine Rice is a kind of high-quality rice which is widespread cultivated in Vietnamese fields. Named after the sweet-smelling jasmine flower of Southeast Asia (in Vietnamese: Hoa Lai), jasmine rice has a unique nutty aroma similar to the smell of jasmine.
Commodity: Vietnamese Jasmine Rice 5% Broken:
Brokens | Max. | 5% |
Moisture | Max. | 14% |
Chalky kernels | Max. | 4% |
Yellow kernels | Max. | 0.5% |
Damage kernels | Max. | 0.5% |
Red & red streaked kernels | Max. | 0.5% |
Foreign matters | Max. | 0.5% |
Paddy ( grain/kg) | Max. | 10 grains/kg |
Purity Jasmine rice | Min. | 85% |
Average length of grain | Min. | 6.8mm |
Milling degree | | Well milled, double polished & Sortex |
Crop | | Current |
All other specifications follow Vietnam Export Standards.
* Packing: 5-50kg PP bag/ 1-5kg PA bag/ 5-50kg BOPP bag
* Loading: 25MT/ 20ft
* Payment: T/T or L/C
GLUTINOUS RICE
Characteristics: Delicious and fragrant, soft and gummy, rich in vitamins and minerals.
Specifications
Moisture | max. | 14 % |
Broken (basis 2/3) | max. | 10 % |
Yellow kernels | max. | 1.5 % |
Damaged kernels | max. | 4% |
Foreign matter | max. | 0,2% |
Paddy (grains / kg) | max. | 10 grains / kg |
Red and red streaked kernels | max. | 2.5 % |
Rice admixture | max. | 8 % |
Average length of whole grain | min. | 5,7 mm |
Milling degree | | well milled |
Crop | | Current crop |
All other specifications follow Vietnam Export Standards.
* Packing: 5-50kg PP bag/ 1-5kg PA bag/ 5-50kg BOPP bag
* Loading: 25MT/ 20ft
* Payment: T/T or L/C
MEDIUM RICE
Commodity: Vietnamese Medium grain White Rice 5% broken
Moisture | Max. | 14% |
Brokens | Max. | 5% |
Damage kernels | Max. | 1% |
Red & Red streaked kernels | Max. | 2% |
Yellow kernels | Max. | 0.5% |
Chalky kernels | Max. | 5% |
Average length of grain | Max. | 5.8mm |
Milling degree | Well milled, double polished | |
Crop | Current |
* Packing: 5-50kg PP bag/ 1-5kg PA bag/ 5-50kg BOPP bag
* Loading: 25MT/ 20ft
* Payment: T/T or L/C
KDM RICE
- Moisture | : | max 14.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Broken (basic ¾) | : | max 5.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Chalky kernel (basic ¾) | : | max 3.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Foreign Matter | : | max 0.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Damaged kernel | : | max 0.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Yellow kernel | : | max 0.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Red &Red streaked kernel | : | max 0.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Glutinous kernel | : | max 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- The average length of grain | : | min 6.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Crop | : | current crop 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Milling degree -Paddy (grain per kg) - Purity | : : : | Well- milled & double polished Max 5 Min 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other specification are as per VN standard FRAGRANT JASMINE RICECommodity: Vietnamese Fragrant Jasmine Rice 5% broken - Broken (% max): 5% - Moisture (% max): 14% - Foreign matter (% max): 0.1% - Chalky kernel (% max): 3.0 % - Damaged kernel (% max): 0.5% - Red& red streak kernel (% max): 0.5% - Yellow kernel (% max): 0.5% - Paddy grains/ kg max: 2 grains - Average length of grain (mm): 6.8 - Milling degree: Well milled, Double polish, Sortex All other specifications follow Vietnam Export Standards * Packing: 5-50kg PP bag/ 1-5kg PA bag/ 5-50kg BOPP bag * Loading: 25MT/ 20ft Commodity: Vietnamese Fragrant Jasmine Rice 100% broken - Broken (% max): 100% - Moisture (% max): 14.5% - Foreign matter (% max): 1.0% - Chalky kernel (% max): 14 % - Damaged kernel (% max): 2.5% - Red& red streak kernel (% max): 5.0% - Brown kernel : 1 grain/kg max - Paddy grains/ kg max: 1 grains - Average length of grain (mm): 6.2 - Milling degree: Well milled, Double polish, Sortex All other specifications follow Vietnam Export Standards * Packing: 5-50kg PP bag/ 1-5kg PA bag/ 5-50kg BOPP bag * Loading: 25MT/ 20ft * Payment: T/T or L/C BROWN RICECommodity: Vietnamese Brown DT8 rice 5% broken
JAPONIA RICEVIETNAMESE JAPONICA RICE 5% BROKEN
|
All other specifications follow Vietnam Export Standards
Characteristics: purebred rice, fragrant, sweet, elastic, a lot of protein and Vitamin B1, cooking time is from 10 to 20 minutes.
* Packing: 5-50kg PP bag/ 1-5kg PA bag/ 5-50kg BOPP bag
* Loading: 25MT/ 20ft
* Payment: T/T or L/C